Most Recent Blue Mound Homes For Sale
| View All Blue Mound Homes For Sale | ||
|
1716 Bell Ave, Blue Mound, TX 76131 | $71,900 3 beds 1 bath |
|
1720 Independence Rd, Blue Mound, TX 76131 | $100,000 3 beds 2 baths |
|
1717 Globe Ave, Blue Mound, TX 76131 | $59,900 3 beds 2 baths |
Real Estate Resources |
Blue Mound Apartments
There are 767 apartments found in and near the Blue Mound area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings